Project Implemented
Sl. No | Name of the Project | Duration | Funded By |
1 | Emergency Programme for Post Cyclone rehabilitation | 1991- 1992 | British ODA |
2 | Sanitation programme for the extremely low income people of the slum area & refuge camp | 1993-94 | CAFOD, UK |
3 | Socio –economic Project | 1993-94 | CRS,U.S.A |
4 | Socio-economic & Preventive Health Education Programme (Phase 1) with interim | 1996-2000 | BILANCE, The Netherlands |
5 | Women Development and Poverty Alleviation Programme | 1997-2000 | Andheri Hilfe , Germany |
6 | Non Formal Education Programme | 1998-2001 | CORD-AID, Netherlands |
7 | Poverty Alleviation Programme For Distressed Women ( Phase 1) | 1999-2000 | Presbyterian Hunger Programme U.S.A |
8 | Emergency Post Flood Rehabilitations Programme for CORD-AID Partner | 1999-2000 | Andheri Hilfe Germany |
9 | Poverty Alleviation Programme For Distressed Women ( Continuation) Phase II | 2000-2001 | Presbyterian Hunger Programme U.S.A |
10 | Women development and Poverty Alleviation Programme (Continuation) – Phase II | 2000-2003 | Andheri Hilfe , Germany |
11 | Socio-economic & Preventive Health Education Programme (Phase II ) | 2000-2002 | CORD-AID, Netherlands |
12 |
Capacity and Working Environment Enhancement Programme | 2007-2009 | Delegation of the European Commission to Bangladesh |
13 | Prevention of HIV/STI/AIDS in Chittagong City Corporation in Bangladesh | 1st July 08 to 30th June 2011 | Embassy of Ireland |
14 | Eradication of Hazardous Child Labour in Bangladesh (3rd Phase) | 1st May 2012, 30th June 2014 | Ministry of Labour & Employment (GoB)
|
15 | Climate Change Adaptation through alternative Agriculture in the Vulnerable Areas of Floodplains and Water-logged/Coastal Regions of Bangladesh | 1st July 2018 to 30th June 2019 | IIRR/Give 2 Asia |
16 | Traditional Medicinal Plan gardening | 1st January 2015 to 31th December 2018 | TEARFUND, UK |
17 | Empowering Costal Community in socio economic development | Jun 2009 to July 2016. | MRDF, UK |